Membership Fees
Membership Categories | € | £ |
U8 – U14 (Youth) | €10 | £9 |
U16 (Youth) | €20 | £16 |
16 – 18 years (Junior) | €50 | £45 |
Leisure (Student) | €60 | £50 |
Leisure (Includes Personal Accident Insurance for all) | €65 | £55 |
Limited Competition | €110 | £95 |
Limited Competition (Non-Club Members) | €130 | £120 |
Full Competition (Student) | €85 | £80 |
Full Competition | €126 | £116 |
Full Competition (Non-Club Members) | €160 | £150 |
Commuter | €35 | £30 |
Cycling Supporter (Non-riding) | €22.50 | £20 |
*Personal Accident Insurance Cover is €10 extra
**Limited Competition allows you to compete in all domestic competitions except open road races; such as Time-Trials, Track, BMX, Off-Road, Hill-Climbs, Club Racing and Club Leagues.
***A Cycling Supporter licence does not provide Cycling Ireland insurance cover while cycling, but it does provide third-party liability cover for other activities such as volunteering, marshalling, etc.
” Includes €10 Cycling Munster Levy
^Includes €5 Cycling Munster Levy